1583A
24AWG U/UTP-unshielded CAT5E Horizontal Cable
- 4-Pair U/UTP-unshielded
- Riser-CMR, Premise Horizontal cable
- 24 AWG solid bare copper conductors
- polyolefin insulation, ripcord, PVC jacket
Specifications | |
CONDUCTOR | |
Number of Conductor | 8 |
AWG | 24 |
Stranding | Solid |
Number of Pair | 4 |
INSULATION | |
Material | PO - Polyolefin |
Bonded-Pair | N/A |
COLOR CHART | |
1 | White/Blue Stripe & Blue |
2 | White/Orange Stripe & Orange |
3 | White/Green Stripe & Green |
4 | White/Brown Stripe & Brown |
OUTER JACKET MATERIAL | |
Material | PVC - Polyvinyl Chloride |
Nominal Diameter | 0.190 in |
Ripcord | Yes |
CONDCUTOR DCR | |
Max. Conductor DCR | Max. Conductor DCR |
Max. DCR Unbalance | 5% |
CAPACITANCE | |
Max. Capacitance Unbalance | 330 pF/100m |
Nom.Mutual Capacitance | 15 pF/ft |
DELAY | |
Frequency | 100 MHZ |
Max. Delay | 537.6 ns/100m |
Max. Delay Skew | 45 ns/100m |
Nominal Velocity of Propagation (VP) | 70% |
VOLTAGE | |
UL Voltage Rating | 30 V RMS |
TEMPERATURE RANGE | |
Installation Temp Range | 0°C To +50°C |
UL Temp Rating | 75°C |
Storage Temp Range | -20°C To +75°C |
Operating Temp Range | -20°C To +75°C |
MECHANICAL CHARATERISTICS | |
Bulk Cable Weight | 18 lbs/1000ft |
Max Recommended Pulling Tension | 25 lbs |
Min Bend Radius/Minor Axis | 1.0 in |
Min Bend Radius/Installation | 2.0 in |
STANDARDS | |
NEC Articles | 800 |
NEC/(UL) Specification | CMR |
CEC/C(UL) Specification | CMR |
ISO/IEC Compliance: | 11801 ed 2.2 (2011) Class D |
CPR Euroclass: | Eca |
Data Category | Category 5e |
ANSI Compliance | S-90-661-2012 Category 5e, ANSI/NEMA WC-63.1 Category 5e |
Telecommunications Standards | ANSI/TIA-568-C.2 Category 5e |
IEEE Specification | IEEE 802.3bt Type 1, Type 2, Type 3 |
Third Party Performance Verification | Category 5e |
APPLICABLE ENVIRONMENT AND OTHER PROGRAMS | |
EU Directive 2000/53/EC (ELV) | Yes |
EU Directive 2002/96/EC (WEEE) | Yes |
EU Directive 2003/11/EC (BFR) | Yes |
EU Directive 2003/96/EC (BFR) | Yes |
EU Directive 2003/96/EC (BFR): | Yes |
EU Directive 2012/19/EU (WEEE) | Yes |
EU Directive 2015/863/EU | Yes |
EU Directive Compliance | Yes |
EU CE Mark | Yes |
EU REACH SVHC Compliance (yyyy-mm-dd) |
2017-07-10 |
EU RoHS Compliance Date (yyyy-mm-dd) | 2004-01-01 |
CA Prop 65 (CJ for Wire & Cable) | Yes |
MII Order #39 (China RoHS) | Yes |
FLAMMABILITY, LS0H, TROXICITY TESTING | |
C(UL) Flammability | FT4 |
UL Flammability | UL 1666 Riser |
ISO/IEC Flammability | 60332-1 |
UL voltage rating | 300 V RMS |
PLENUM/NON-PLENUM | |
NEC Articles | 800 |
Plenum (Y/N) | No |
Plenum Number | 1585A |
*Product design & specifications are subject to change without notice.