1694A
18AWG RG6 Low Loss Serial Digital Coaxial Cable
- 18AWG Solid Bare Copper Conductor
- 1Low Loss Serial Digital Coax, Riser-CMR, RG6 Type
- 1HDPE Core, Duobond + 95% Tinned Copper Braid
| Specifications | |
| Conductor | |
| AWG | 18 |
| Stranding | Solid |
| Material | BC - Bare Copper |
| Nominal Diameter | 0.04 in |
| Insulation | |
| Material | PE - Polyethylene (Foam) |
| Nominal Diameter | 0.18 in |
| Outer Shield Material | |
| Type | Tape | Braid |
| Layer | 1 | 2 |
| Material | Tri-Laminate (Alum+Poly+Alum) | Tinned Copper (TC) |
| Material Trade Name | Duofoil® |
| Coverage (%) | 100% | 95% |
| Outer Jacket Material | |
| Material | PVC - Polyvinyl Chloride |
| Nominal Diameter | 0.274 in |
| Electricals | |
| Nom. Conductor DCR | 6.4 Ohm/1000ft |
| Nom. Outer Shield DCR | 3.8 Ohm/1000ft |
| Nom. Capacitance Cond-to-Shield | 16.2 pF/ft |
| Nom. Impedence | 75 Ohm |
| Nom. Velocity | 82% |
| Voltage | |
| UL Voltage Rating | 300 V (CMR, CMG) |
| Temperature | |
| UL Rating | 60°C |
| Operating | -20°C to +75°C |
| Standards and Compliance | |
| Environmental Suitability | Indoor/Outdoor, Indoor, UV Resistance |
| Sustainability | CA Prop 65 |
| Flammability / Fire Resistance | UL1666 Vertical Shaft, FT4 |
| NEC / UL Compliance: | CMR |
| CEC / C(UL) Compliance | CMG |
| European Directive Compliance | EU CE Mark, EU Directive 2015/863/EU, EU Directive 2011/65/EU (ROHS II), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance | China RoHS II (GB/T 26572-2011) |
| Plenum Number | 1695A |
*Product design & specifications are subject to change without notice.