7815ANH
24AWG Foil Twister Pair Cat6 Horizontal Cable
- 24 AWG solid bare copper conductors, non-plenum
- Polyolefin insulation, twisted pairs, foil shield
- LSNH jacket.
Specifications | |
Conductor | |
Number of Pairs | 4 |
Total Number of Conductors | 84 |
AWG | 244 |
Stranding | Solid4 |
Conductor Material | BC - Bare Copper |
Insulation | |
Insulation Material | PO - Polyolefin |
Overall Cabling | |
Overall Cabling Fillers | Central Spline |
Overall Cabling Core Wrap | Polyester Tape |
Outer Shield | |
Outer Shield Type | Tape |
Outer Shield Matrial | Aluminum Foil – Polyester Tape |
Outer Shield % Coverage | 100% |
Outer Shield Drain Wire | |
Outer Shield Drain Wire Nom. Diameter | 0.40 mm |
Outer Shield Drain Wire Conductor Material | TC – Tinned Copper |
Outer Jacket | |
Outer Jacket Material | LSNH – Low Smoke Non-Halogen |
Outer Jacket Ripcord | Yes |
Overall Nominal Diameter | |
Overall Nominal Diameter | 7.1 mm |
Machanical Characteristics | |
Operating Temperature Range | - 20℃ To + 75℃ |
Bulk Cable Weight | 49 kg/km |
Max. Recommended Pulling Tension | 110 N |
Min. Bend Radius (Install) | 56.8 mm |
Applicable Standards | |
NEC/(UL) Specification | UL 444 |
IEC Specification | 11801 Category 6 |
EU RoHS Compliant (Y/N) | Y |
EU RoHS Compliance Date | Oct 2007 |
TIA Specification | 568-C.2 Category 6 |
Flame Test | |
IEC Flame Test | 60332-1 Flammability |
Suitability | |
Suitability – Indoor (Y/N) | Y |
Suitability - Outdoor (Y/N) | N |
Sunlight Resistance (Y/N) | N |
Oil Resistance | N |
Non-halogenated | Y |
Plenum/Non-Plenum | |
Plenum (Y/N) | N |
Electrical Characteristics | |
Nom. Mutual Capacitance @ 1 KHz | 5.6 nF/100m |
Maximum Capacitance Unbalance | 330 pF/100m |
Nominal Velocity of Propagation | 65 % |
Maximum Delay @ 100 MHz | 538 ns/100m |
Maximum Delay Skew | 45 ns/100m |
Maximum Conductor DC Resistance @ 20 Deg.C | 9.38 Ohms/100m |
Maximum DCR Unbalance @ 20 Deg.C | 5 % |
Maximum Intended Operating Voltage | 300 V RMS |
*Product design & specifications are subject to change without notice.