DS-2CD2047G1-L
4MP EasyIP 4.0 ColorVu Fixed Bullet Network Camera
- 1/1.8" Progressive Scan CMOS
- 2560 x 1440 @ 25fps
- F1.0 aperture, 2.8/4/6 mm fixed lens
- 120dB WDR
- H.265+, H.265, H.264+, H.264
- IP67
- Built-in micro SD/SDHC/SDXC slot, up to 256 GB
- 24/7 full time color
Specifications | |
CAMERA | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.0014Lux @ (F1.0, AGC ON), 0 Lux with white light |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day &Night | IR Cut Filter |
Wide Dynamic Range | 120dB |
Pan/Tilt | Pan: 0 to 360°, tilt: 0 to 90°, rotation: 0 to 360° |
LENS | |
Focal Length | 2.8/4/6 mm, fixed lens |
Aperture | F1.0 |
FOV | 2.8 mm, horizontal FOV: 102°, vertical FOV: 51°, diagonal FOV: 125° 4 mm, horizontal FOV: 89°, vertical FOV: 46°, diagonal FOV: 105° 6 mm, horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° |
Lens Mount | M16 |
ILLUMINATOR | |
White Light Range | Up to 50 m |
VIDEO | |
Max. Resolution | 2560 x 1440 |
Main Stream | 50Hz: 25fps (2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720) 60Hz: 24fps (2560 x 1440), 30fps(2304 x 1296, 1920 x 1080, 1280 x 720) |
Sub Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Stream Type | Main stream/Sub-stream/third stream |
Simultaneous Live View | Up to 6 channels |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
NETWORK | |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
IMAGE | |
Day/Night Switch | Day/Night |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
S/N Ratio | >50dB |
INTERFACE | |
RS-232 | RS-232 serial port control |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
SMART FEATURE-SET | |
Basic Event | Motion detection, video tampering alarm, exception (IP address conflict, illegal login, HDD full, HDD error) |
Premier Protection | Intrusion detection, line crossing detection |
GENERAL | |
Web Client Language | English, Russian, Italian, French, Polish, Portuguese, Spanish, Turkish |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy masks, IP address conflict, flash log |
Software Reset | Yes |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger capture |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
Power Supply | 12 VDC ± 20%, PoE: 802.3af |
Power Consumption and Current | 12VDC, 0.5 A, max. 6 W; PoE:(802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5 W |
Power Interface | ∅5.5 mm coaxial power plug |
Material | Metal |
Camera Dimension | 85 x 85 x 218 mm (3.3" x 3.3" x 8.6") |
Package Dimension | 315 x 137 x 141 mm (12.4" x 5.4" x 5.6") |
Camera Weight | 0.710 kg (1.6 lb.) |
With Package Weight | 1.035 kg (2.3 lb.) |
*Product design & specifications are subject to change without notice.