DS-2CD2T27G3E-L
2MP EasyIP 4.0 ColorVu Fixed Bullet Network Camera
- Max. 1920 x 1080 @25fps
- 4 mm/6 mm fixed lens
- H.265+, H.264+
- 120dB WDR
- Built in micro SD/SDHC/SDXC slot, up to 128G
- IP67
- BLC/3D DNR/HLC/ROI
- 24 hour colorful video
Specifications | |
CAMERA | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.0035 @ F1.0 (1/30 s, AGC ON), 0.005 @ F1.2 (1/30 s, AGC ON), 0 Lux with LED on |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Focal length | 4/6 mm |
Focus | Fixed |
Aperture | F1.0 |
FOV | 4 mm, horizontal FOV: 89°, vertical FOV: 47°, diagonal FOV: 106° 6 mm, horizontal FOV: 56°, vertical FOV: 30°, diagonal FOV: 65° |
Lens Mount | M16 |
Auto-Iris | No |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3 Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90° |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 8 Mbps |
IMAGE | |
Max. Resolution | 1920 x 1080 |
Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) |
Sub Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third stream | 50Hz: 1fps (1280 x 720, 640 x 480, 640 x 360, 352 x 288, 320 x 240) 60Hz: 1fps (1280 x 720, 640 x 480, 640 x 360, 352 x 288, 320 x 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
ROI (Region of Interest) | Support 1 fixed region for main stream |
NETWORK | |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering detection, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One key reset, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.53 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS 4200, Hik Connect, iVMS 4500, iVMS 5200 |
Web Browser | IE8+, Chrome 31.0 44, Firefox 30.0 51, Safari 8.0+ |
INTERFACE | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
SVC | H.265 encoding and H.264 encoding support |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
GENERAL | |
Operating Conditions | -30 °C to +60 °C 22 °F to +140 °F), humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.5 A, max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max: 6.5 W |
Visible Light Range | Warm white LEDs (3000K), up to 30m |
Protection Level | IP67 |
Accessory | The wall mount is included in the package, and the wall mount model is DS 1292ZJ |
Material | Front cover: metal, back cover: metal |
Dimensions | Camera: 114 x 110 x 220 mm (4.5in x 4.3in x 8.7in) |
Weight | Camera: 920 g (2 lb.) |
*Product design & specifications are subject to change without notice.