DS-K1T341AMF
Face Recognition + Fingerprint Terminal with Time Attendance
- 4.3-inch touch screen
- 720p wide-angle dual-lens
- Face anti-spoofing
- Face recognition duration < 0.2 s/User; face recognition accuracy rate ≥ 99%
- Face recognition distance: 0.3m to 1.5m
- Deep learning algorithm
- 1500 face capacity, 1,500 card capacity, 1,500 fingerprint capacity
Specifications | |
Display | |
Dimensions | 4.3-inch |
Type | LCD |
Operation Method | Capacitive touch screen |
Video | |
Pixel | 2 MP |
Lens | × 2 |
Audio | |
Tone Quality | Noise suppression and echo cancellation |
Network | |
Wired Network | 10 M/100 M/1000 M self-adaptive |
Interface | |
Network Interface | 1 |
RS-485 | 1 |
Wiegand | 1 |
Lock Output | 1 |
Exit Button | 1 |
Door Contact Input | 1 |
Power Interface | 2-pin |
Capacity | |
Card Capacity | 3,000 |
Face Capacity | 3,000 |
Fingerprint Capacity | 3,000 |
Event Capacity | 150,000 |
Authentication | |
Card Type | Mifare 1 card |
Card Reading Frequency | 13.56MHz |
Face Recognition Duration | < 0.2 s |
Face Recognition Accuracy Rate | >99% |
Face Recognition Distance | 0.3 to 1.5 m |
Fingerprint Recognition Duration | <1s |
Function | |
QR Code Recognition | Support |
Face Anti-Spoofing | Support |
Audio Prompt | Support |
Time Synchronization | Support |
General | |
Button | Touch Screen |
Power Supply Method | 2 pin connecter |
Power Supply | 12 VDC, 2 A. (power adapter not included) |
Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
Working Humidity | 0 to 90% (No condensing) |
Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79" × 3.27" × 0.89") |
Protective Level | IP65 |
Installation | Surface mounting |
Language | English, Spanish (South America), Arabic, Thai, Indonesian, Russian, Vietnamese, Portuguese (Brazil) |
Platform | Hik-ProConnect and HikCentral Professional |
*Product design & specifications are subject to change without notice.