W63AP
AC1200 Dual-Band Ceiling Access Point
- Gigabit port
- Up to 1167 Mbps dual-band data rate
- MU-MIMO for high throughput
- Supports to be centrally managed by all IP-COM access controllers (AC) and enterprise
- Routers that includes AC functionality
Specifications | |
PRODUCT INFORMATION | |
Model | W63AP |
Appearance | Ceiling |
Dimensions | 178 mm * 178 mm * 38 mm |
HARDWARE SPECIFICATIONS | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
2.4 GHz data rate | 1 - 300 Mbps |
5 GHz data rate | 6 - 867 Mbps |
Ethernet port | 1*10/100/1000 Base-TX port |
Button | 1*Reset |
LED indicator | 1*Power |
Max. power consumption | Full-load 13.5W |
Power supply standard | IEEE 802.3at |
SOFTWARE SPECIFICATIONS | |
Operating modes | AP, Client + AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8, 5 GHz: 4 |
Max. connected clients | 2.4 GHz: 128, 5 GHz: 128 |
WEP | Supported |
PA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI threshold | Supported |
WMM | Supported |
VLAN tagging for SSID | Supported |
Antenna gain | 4 dBi |
2.4 GHz max. output power | 23 +/- 1.5 dBm |
5 GHz max. output power | 23 +/-1.5 dBm |
802.11b RX sensitivity | -93 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -72 dBm |
5 GHz 802.11a RX sensitivity | -93 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
LED indicator control | Supported |
Diagnostics tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
Management | Web UI |
System logs | Supported |
Firmware upgrade | Local and AC upgrade |
Reboot | Local and AC reboot |
Reset | Local and AC reset |
Backup configuration | Supported |
Restore configuration | Supported |
OPERATING ENVIRONMENT | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ - 45℃ |
Operating humidity | (10% - 90%) RH, non-condensing |
Storage temperature | -30℃ - 70℃ |
Storage humidity | (10% - 90%) RH, non-condensing |
*Product design & specifications are subject to change without notice.