DS-2CD2443G0-IW
4MP IR Fixed WiFi Cube Network Camera
- 2688 x 1520 @ 30fps
- IR: up to 1 0 m
- PIR: 10 m
- H.265 ++, H.265 , H.264+, H.264
- 120dB WDR
- Built-in MicroSD/SDHC/SDXC slot, up to 128G
- PoE
- BLC/3D DNR/HLC /ROI
- Wi-Fi
Specifications | |
CAMERA | |
Image Sensor | 1/3" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | 120dB |
Pan/Tilt | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
LENS | |
Focal Length | 2.8/4/6/8 mm |
Aperture | F1.6 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV: 98°, vertical FOV: 55°, diagonal FOV: 114° 4 mm, horizontal FOV: 78°, vertical FOV: 42°, diagonal FOV: 93° |
Lens Mount | M12 |
INFRARED | |
IR Range | 10m |
Wavelength | 850 nm |
PIR | |
Angle | Horizontal: 90°, Vertical: 80 80° |
PIR Range | 10m |
COMPRESSION STANDARD | |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression (-S) | G722.1/G711ulaw/G711alaw/G726/MP2L2/PCM |
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32 192Kbps(MP2L2) |
SMART FEATURE-SET | |
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | Support 1 fixed region for main stream |
IMAGE | |
Max. Resolution | 2688 x 1520 |
Main Stream | 50Hz: 25fps (2688 x 1520, 2560 x 1 44 0 , 2304 x 1296, 1920 x 1080) 60Hz: 30fps (2688 x 1520, 2560 x 1 44 0 , 2304 x 1296, 1920 x 1080) |
Sub-Stream | 50Hz: 25fps (640 x 480, 640 x 360, 320 x 240) 60Hz: 30fps (640 x 480, 640 x 360, 320 x 240) |
Third Stream | 50Hz: 25fps (1280 x 720 , 640 x 360 , 352 x 288) 60Hz: 30fps (1280 x 720 , 640 x 360 , 352 x 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in |
NETWORK | |
Alarm Trigger | Motion detection, video t ampering, n etwork disconnect ed , IP address conflict, illegal login, HDD error, HDD full |
Network Storage | Support built in m icroSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPo E, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP , Bonjour |
General Function | One key reset, anti flicker, h eartbeat, mirror, password protection, privacy mask, watermark |
Firmware Version | V5.5.80 |
API | ONVIF(PROFILE S,PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS4200 Hik Connect iVMS 5200 , iVMS 4500 |
Web Browser | Plug-in required live view: IE8+, Chrome 4 1.0 44, Firefox 30.0 51, Safari 8.0 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
INTERFACE | |
Audio | 1 built-in mic, 1 built in speaker, mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset | Yes |
Wi-Fi | |
Wireless Standards | IEEE 802.11b/g/n |
Frequency Range | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth | 20M/40M |
Protocols | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: OFDM /64 QAM, 16 QAM, QPSK, BPSK |
Security | WPA, WPA2 |
Transfer Rates | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
Wireless Range | 50m |
AUDIO | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
GENERAL | |
Operating Conditions | -10 °C to +4 0 °C (14 °F to + 1 04 °F), Humidity 95% or less (non condensing) |
Power Supply | 12 VDC ± 25 %, PoE (802.3a f , class 3) |
Power Consumption and Current |
12 VDC, 5 A, max. 6 W , ∅ 5.5 mm coaxial plug power PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 7 W |
Material | Plastic |
Dimensions | 102.8 mm x 65.2 mm x 32.6 mm (4. 1 x 2. 6" x 1. 3 |
Weight | Camera: Approx. 128 g (0.3 lb.) |
*Product design & specifications are subject to change without notice.