iLBE-5AC
5GHz 23dBi ipMax AC Gigabit Outdoor CPE
- 5GHz 11AC 867Mbps
- 23dbi directional antenna
- One Gigabit Ethernet Port
- IP65 waterproof enclosure
- 6000V Lightning Protection
- AP,Station,WISP operating mode supported
Specifications | |
PRODUCT INFORMATION | |
Model | iLBE-5AC |
Dimensions | 391.5*280*223mm |
Deployment | Pole Mount |
Application Scenarios | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
HARDWARE FEATURES | |
Frequency Range | 5GHz |
Compliant Standards | IEEE 802.11a/n/ac |
Private TDMA Protocol | ipMAX |
Maximum Wireless Rate | 867Mbps |
Waterproof Level | 1*10/100/1000Mbps Ethernet Port |
Antennas Gain | 23dBi |
Antenna Beamwidth | Horizontal: 10° Vertical: 10° |
Reset Button | 1 |
Power Consumption | 7.5W |
Waterproof Level | IP65 |
LED indicator | PoE/LAN,LED1,LED2,LED3 |
Power Method | 24V0.5A Passive PoE |
Lightning Protection | 6000V |
Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins; -7,8pins ) Voltage range: 21-25V DC |
Receiver sensitivity | 11a 6Mbps -96dBm 1.5dBm |
11n MCS7 HT20 -72dBm 1.5dBm | |
11ac MCS9 HT80 -65dBm 1.5dBm | |
SOFTWARE FEATURES | |
Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Channel Bandwidth | 20/40/80MHz |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time&Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Conguration | Support |
Username Managerment | Support |
System Log | Support |
Managed By Controller | PC Software -- CPE Controller |
OTHERS | |
Package Contents | 1*5GHz 23dBi ipMax AC Gigabit Outdoor CPE iLBE-5ACV1.0 1*PoE Power Adapter 1*Quick Installation Guide |
Operating Temperature | -30℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Default login IP | 192.168.2.1 |
Default Login Username | admin |
Default Login Password | admin |
Certications | FCC/CE/RoHS |
*Product design & specifications are subject to change without notice.